HDPE
TAISOX® High Density Polyethylene (HDPE) resins are high-impact and high-sti ffness products, with stinguished chemical resistance, evironmental stress crack resistance and high electrical property. They are extensively suitable for fi lm, blow molding, injection and fl at yarn. We also produce drum and pipe grades by using the self-developed, state-of-the-art process technology. According to ISO 12162:1995(E), the PE pipe grade TAISOX® 8001/8001U (natural), and 8001BL (black) classfi ed PE-100 at 20˚C and 50 years exceeds a MRS of 10Mpa. The drum grades 7500 and 7501 are suitable for 220-liter drum. All TAISOX® products contain anti-oxidants and meet FDA CFR Title 21, Pt 177.1520 and RoHS regulations.
NonwovenFiberformosakr2018-07-20T19:48:20+09:00
NO | Feature | Use |
---|---|---|
7200F | Mi2=22, density=0.955 | Designed for Nonwoven Fibers, such as Textiles & Fibers, Health & Hygiene. |
Injection moldingformosakr2018-07-20T19:48:22+09:00
NO | Feature | Use |
---|---|---|
8041 | Mi2=4.0, density=0.960 | Pallets, large crates, containers, industrial helmet. |
8050 | Mi2=6.0, density=0.960 | Crates, Boxes, Seats. |
8070 | Mi2=6.0, density=0.961 | Crates, Boxes, Seats. |
7200 | Mi2=22, density=0.955 | Housewares, Thin Walled Food Containers, PET bottle base cup. |
8230 | Mi2=21, density=0.952 | Housewares, Thin Walled Food Containers, PET bottle base cup. |
Cap & Closureformosakr2018-07-20T19:48:25+09:00
NO | Feature | Use |
---|---|---|
8020 | Mi2=2.1, density=0.957 | Designed for Compression Molding, suitable for cap and closure of Non-CSD bottles. |
8040C | Mi2=4.0, density=0.957 | Designed for Injection Molding, suitable for cap and closure of Non-CSD bottles.Contaners for paint, lubricant, dye |
Wire & Cableformosakr2018-07-20T19:48:27+09:00
NO | Feature | Use |
---|---|---|
9007 | Mi2=0.8, density=0.951, good processability, good temperature resistance | Telephone wire insulation(CCP), Outer skin in foam-skin (F.S). |
Pipeformosakr2018-07-20T19:48:29+09:00
NO | Feature | Use |
---|---|---|
8001 | Mi2=0.05, HLMI(21.6)=7.0, density=0.948, Natural PE-100, very long life-time, high tensile strength, excellent Environmental Stress Cracking and creeping resistance, good processability | Natural PE100: Potable water pipe, Pressure pipe, Sewer & drain pipes, Chemical pipe, Cable conduct pipe. |
8001U | Mi2=0.05, HLMI(21.6)=7.0, density=0.948, Natural PE-100, contains light stabilizer , high tensile strength, excellent weather resistance, excellent Environmental Stress cracking and creeping resistance, good processability | Potable water pipe, Pressure pipe, Sewer & drain pipes, Chemical pipe, Cable conduct pipe. |
8001BL | Mi2=0.05, HLMI(21.6)=7.0, density=0.958, Black PE-100, high tensile strength, excellent Environmental Stress cracking and creeping resistance, good processability | Potable water pipe, Gas pipe, Sewer & drain pipes, Chemical pipe, Cable conduct pipe. |
Blow moldingformosakr2018-07-20T19:48:32+09:00
NO | Feature | Use | |
---|---|---|---|
8003 | Mi2=0.25, density=0.958, high stiffness, good processability, excellent pinch off | Food packaging bottle, dairy bottle, Medicine cans, Tool box. | |
8003H | Mi2=0.30, density=0.958, high stiffness, high impact strength, good processability | Food packaging bottle, dairy bottle, Medicine cans, Tool box. | |
9003 | Mi2=0.25, density=0.952, good processibility, excellent ESCR, good pinch off, excellent chemicals resistance. | Detergent & Bleach bottles, Engine oil bottle, Shoe last, Tool box, Toys. | |
7001 | Mi2=0.07, HLMI(21.6)=9.0, density=0.949,Good processability,good ESCR | Chemical tanks (up to 150L), Agricultural tanks, large industrial parts. | |
7501 | Mi2=0.02, HLMI(21.6)=3.0, density=0.951, Excellent chemicals resistance, high melt strength, high impact strength, good ESCR | Open-top type Drum, L-ring type Drum (up to 220L), Blown pallets | |
7301 | Mi2=0.03, HLMI(21.6)=6.0, density=0.947,good processability, good ESCR. 7301U contains UV absorbant. | IBC tank、fuel tank for vehicle。 |
Flat Yarn & Mono filamentformosakr2018-07-20T19:48:34+09:00
NO | Feature | Use |
---|---|---|
8010 | Mi2=1.0, density=0.956 | Ropes, nets, Tarpaulin, Woven bags, Foam sheet. |
8012 | Mi2=1.1, density=0.957 | Ropes, nets, Tarpaulin, Woven bags, Foam sheet. |
Blown filmformosakr2018-07-20T19:48:36+09:00
NO | Feature | Use |
---|---|---|
9001 | Mi2=0.05, density=0.950 | Shopping bag, Roll bag, Garbage bag, Underground sewer pipe. |