Electronic Glass Fabrics
Details
1.NAN-YA Glass Fabrics are surpassing products with features of high-spreading、low hollow fiber and excellent resistance to CAF which can be widely applied to IC substrate、HDI and MLB material in kinds of PWB, such as IC package、automotive、communication、mobile phone、NB、consumers.
2.We own a complete product line with main products of style #7628、#2116 and #1080. To respond downsized and light-weighted trending for electronic devices, we develop ultra thin cloth of style #1037、#1027 and #1017, and can offer adequate supply for the market demand.
3.Every plant of NAN-YA Glass Fabrics has been approved certifications of ISO-9001、ISO-14001 and OHSAS-18001. To pursue High Quality, Cost Saving and Environmental Protection are as our mission.
Style | Count(per inch) Warp×Fill | Yarn Nomenclature Warp×Fill | Weight (g/m2) | Thickness (mm) | Note |
106 | 56×56 | D900 1/0 × D900 1/0 | 24±2 | 0.030±0.005 | |
1035 | 66×68 | D900 1/0 × D900 1/0 | 29±2 | 0.030±0.005 | |
1067 | 71×69 | D900 1/0 × D900 1/0 | 30±2 | 0.030±0.005 | |
1078 | 55×53 | D450 1/0 × D450 1/0 | 48±2 | 0.045±0.008 | |
1080 | 60×47 | D450 1/0 × D450 1/0 | 48±2 | 0.045±0.008 | |
1086 | 60×58 | D450 1/0 × D450 1/0 | 52±2 | 0.050±0.008 | IPC style 1280 |
2112 | 40×40 | E225 1/0 × E225 1/0 | 70±3 | 0.070±0.010 | |
2113 | 60×56 | E225 1/0 × D450 1/0 | 78±3 | 0.070±0.010 | |
2313 | 60×64 | E225 1/0 × D450 1/0 | 81±3 | 0.075±0.010 | |
3313 | 60×62 | DE300 1/0 × DE300 1/0 | 81±3 | 0.075±0.010 | |
2125 | 40×40 | E225 1/0 × G150 1/0 | 86±3 | 0.085±0.010 | |
2319 | 60×48 | E225 1/0 × E225 1/0 | 93±3 | 0.090±0.010 | |
2116 | 60×58 | E225 1/0 × E225 1/0 | 105±3 | 0.090±0.010 | |
2117 | 66×55 | E225 1/0 × E225 1/0 | 107±3 | 0.090±0.010 | |
2155 | 60×55 | E225 1/0 × DE150 1/0 | 125±3 | 0.110±0.010 | Nan-Ya style |
1676 | 52×48 | DE150 1/0 × DE150 1/0 | 133±3 | 0.120±0.020 | |
1504 | 60×51 | DE150 1/0 × DE150 1/0 | 149±4 | 0.130±0.020 | |
1506 | 47×45 | E110 1/0 × E110 1/0 | 162±4 | 0.140±0.020 | IPC style 1501 |
7627 | 44×30 | G75 1/0 × G75 1/0 | 201±4 | 0.170±0.020 | |
7628 | 44×33 | G75 1/0 × G75 1/0 | 208±4 | 0.180±0.020 | |
7567 | 44×32 | G67 1/0 × G67 1/0 | 220±4 | 0.190±0.020 | IPC style 7667 |
7667 | 44×36 | G67 1/0 × G67 1/0 | 234±5 | 0.190±0.020 | Nan-Ya style |
7638 | 44×26 | G75 1/0 × G37 1/0 | 255±5 | 0.240±0.020 | Nan-Ya style |
2.Electronic Glass Fabrics-Ultra thin cloth
Style | Count(per inch) Warp×Fill | Yarn Nomenclature Warp×Fill | Weight (g/m2) | Thickness (mm) | Note |
1000 | 85×85 | BC3000 1/0×BC3000 1/0 | 11±1 | 0.012±0.002 | |
1017 | 95×95 | BC3000 1/0×BC3000 1/0 | 12±1 | 0.014±0.002 | |
1015 | 96×96 | BC2250 1/0×BC2250 1/0 | 17±2 | 0.015±0.003 | Nan-Ya style |
1027 | 74×74 | BC1500 1/0×BC1500 1/0 | 20±2 | 0.020±0.005 | |
1024 | 91×91 | BC1500 1/0×BC1500 1/0 | 24±2 | 0.022±0.005 | |
1037 | 70×72 | C1200 1/0×C1200 1/0 | 24±2 | 0.025±0.005 | |
1030 | 91×91 | C1200 1/0×C1200 1/0 | 31±2 | 0.028±0.005 |
3.Electronic Glass Fabrics-Low dielectric cloth
Glass yarn | Dk(1GHz) | Df(1GHz) |
E-glass | 6.91 | 0.004 |
L-glass | 4.79 | <0.001 |
Style | Count(per inch) Warp×Fill | Yarn Nomenclature Warp×Fill | Weight (g/m2) | Thickness (mm) | Note |
1078 | 55×53 | D510 1/0×D510 1/0 | 42±3 | 0.050±0.010 | L-glass |
2116 | 60×58 | E255 1/0×E255 1/0 | 91±3 | 0.090±0.010 | L-glass |
2113 | 60×56 | E255 1/0×D510 1/0 | 68±3 | 0.070±0.010 | L-glass |
3313 | 60×62 | DE340 1/0 × DE340 1/0 | 70±3 | 0.070±0.010 | L-glass |
Use
NAN-YA Glass Fabrics are surpassing products with features of high-spreading、low hollow fiber and excellent resistance to CAF which can be widely applied to IC substrate、HDI and MLB material in kinds of PWB, such as IC package、automotive、communication、mobile phone、NB、consumers.

